| CITRUS BOWL | ||
|---|---|---|
| CAMPING WORLD STADIUM - ORLANDO (FLORIDA) |
Tangerine Bowl
| GREATER ORLANDO STADIUM - ORLANDO (FLORIDA) | ||
|---|---|---|
| 1947 | CATAWBA INDIANS (North State) | batte Maryville Scots 31-6 |
| TANGERINE BOWL - ORLANDO (FLORIDA) | ||
| 1948 | CATAWBA INDIANS (North State) | batte Marshall Thundering Herd (independent) 7-0 |
| 1949 | MURRAY STATE RACERS (Ohio Valley) | pareggio 21-21 |
| SUL ROSS STATE LOBOS (New Mexico) | ||
| 1950 | SAINT VINCENT BEARCATS | batte Emory & Henry Wasps (Smoky Mountain) 7-6 |
| 1951 | CHARLESTON GOLDEN EAGLES (West Virginia) | batte Emory & Henry Wasps (Smoky Mountain) 35-14 |
| 1952 | STETSON HATTERS (independent) | batte Arkansas State Indians (independent) 35-20 |
| 1953 | EAST TEXAS STATE (Lone Star) | batte Tennessee Tech Golden Eagles (Ohio Valley) 33-0 |
| 1954 | ARKANSAS STATE INDIANS (independent) | pareggio 7-7 |
| EAST TEXAS STATE (Lone Star) | ||
| 1955 | OMAHA MAVERICKS (independent) | batte Eastern Kentucky Colonels (Ohio Valley) 7-6 |
| 1956 | JUNIATA EAGLES (independent) | pareggio 6-6 |
| MISSOURI VALLEY VIKINGS (MCAU) | ||
| 1957 | WEST TEXAS STATE BUFFALOES (Border Conference) | batte Mississippi Southern Southerners (independent) 20-13 |
| 1958 | EAST TEXAS STATE LIONS (Lone Star) | batte Mississippi Southern Southerners (independent) 10-9 |
| 1958 | EAST TEXAS STATE LIONS (Lone Star) | batte Missouri Valley Vikings (MCAU) 26-7 |
| 1960 | MIDDLE TENNESSEE BLUE RAIDERS (Ohio Valley) | batte Presbyterian Blue Hose (SCLT) 21-12 |
| 1960 | THE CITADEL BULLDOGS (Southern) | batte Tennessee Tech Golden Eagles (Ohio Valley) 27-0 |
| 1961 | LAMAR TECH CARDINALS (Lone Star) | batte Middle Tennessee Blue Raiders (Ohio Valley) 21-14 |
| 1962 | HOUSTON COUGARS (independent) | batte Miami RedHawks (Mid-American) 49-21 |
| 1963 | WESTERN KENTUCKY HILLTOPPERS (Ohio Valley) | batte Coast Guard Bears (independent) 27-0 |
| 1964 | EAST CAROLINA PIRATES (independent) | batte Massachusetts Redmen (Yankee) 14-13 |
| 1965 | EAST CAROLINA PIRATES (Southern) | batte Maine Black Bears (Yankee) 31-0 |
| 1966 | MORGAN STATE BEARS (CIAA) | batte West Chester Golden Rams (PSAC) 14-6 |
| 1967 | TENNESSEE-MARTIN VOLUNTEERS (independent) | batte West Chester Golden Rams (PSAC) 25-8 |
| 1968 | RICHMOND SPIDERS (Southern) | batte Ohio Bobcats (MAC) 49-42 |
| 1969 | TOLEDO ROCKETS (MAC) | batte Davidson Wildcats (Southern) 56-33 |
| 1970 | TOLEDO ROCKETS (MAC) | batte William & Mary Tribe (Southern) 40-12 |
| 1971 | TOLEDO ROCKETS (MAC) | batte Richmond Spiders (Southern) 28-3 |
| 1972 | TAMPA SPARTANS (independent) | batte Kent State Golden Flashes (MAC) 21-18 |
| FLORIDA FIELD - GAINESVILLE (FLORIDA) | ||
| 1973 | MIAMI REDHAWKS (MAC) | batte Florida Gators (SEC) 16-7 |
| TANGERINE BOWL - ORLANDO (FLORIDA) | ||
| 1974 | MIAMI REDHAWKS (MAC) | batte Georgia Bulldogs (SEC) 21-10 |
| 1975 | MIAMI REDHAWKS (MAC) | batte South Carolina Gamecocks (independent) 20-7 |
| 1976 | OKLAHOMA STATE COWBOYS (Big Eight) | batte BYU Cougars (WAC) 49-21 |
| ORLANDO STADIUM - ORLANDO (FLORIDA) | ||
| 1977 | FLORIDA STATE SEMINOLES (independent) | batte Texas Tech Red Raiders (SWC) 40-17 |
| 1978 | NORTH CAROLINA STATE WOLFPACK (ACC) | batte Pittsburgh Panthers (independent) 30-17 |
| 1979 | LSU TIGERS (SEC) | batte Wake Forest Demon Deacons (ACC) 34-10 |
| 1980 | FLORIDA GATORS (SEC) | batte Maryland Terrapins (ACC) 35-20 |
| 1981 | MISSOURI TIGERS (Big Eight) | batte Southern Miss Golden Eagles (independent) 19-17 |
| 1982 | AUBURN TIGERS (SEC) | batte Boston College Eagles (independent) 33-26 |
Florida Citrus Bowl
| FLORIDA CITRUS BOWL - ORLANDO (FLORIDA) | ||
|---|---|---|
| 1983 | TENNESSEE VOLUNTEERS (SEC) | batte Maryland Terrapins (ACC) 30-23 |
| 1984 | GEORGIA BULLDOGS (SEC) | pareggio 17-17 |
| FLORIDA STATE SEMINOLES (independent) | ||
| 1985 | OHIO STATE BUCKEYES (Big Ten) | batte BYU Cougars (WAC) 10-7 |
| 1987 | AUBURN TIGERS (SEC) | batte USC Trojans (Pac-10) 16-7 |
| 1988 | CLEMSON TIGERS (ACC) | batte Penn State Nittany Lions (independent) 35-10 |
| 1989 | CLEMSON TIGERS (ACC) | batte Oklahoma Sooners (Big Eight) 13-6 |
| 1990 | ILLINOIS FIGHTING ILLINI (Big Ten) | batte Virginia Cavaliers (ACC) 31-21 |
| 1991 | GEORGIA TECH YELLOW JACKETS (ACC) | batte Nebraska Cornhuskers (Big Eight) 45-21 |
| 1992 | CALIFORNIA GOLDEN BEARS (Pac-10) | batte Clemson Tigers (ACC) 37-13 |
| 1993 | GEORGIA BULLDOGS (SEC) | batte Ohio State Buckeyes (Big Ten) 21-14 |
CompUSA Florida Citrus Bowl
| 1994 | PENN STATE NITTANY LIONS (Big Ten) | batte Tennessee Volunteers (SEC) 31-13 |
|---|---|---|
| 1995 | ALABAMA CRIMSON TIDE (SEC) | batte Ohio State Buckeyes (Big Ten) 24-17 |
| 1996 | TENNESSEE VOLUNTEERS (SEC) | batte Ohio State Buckeyes (Big Ten) 20-14 |
| 1997 | TENNESSEE VOLUNTEERS (SEC) | batte Northwestern Wildcats (Big Ten) 48-28 |
| 1998 | FLORIDA GATORS (SEC) | batte Penn State Nittany Lions (Big Ten) 21-6 |
| 1999 | MICHIGAN WOLVERINES (Big Ten) | batte Arkansas Razorbacks (SEC) 45-31 |
OurHouse.com Florida Citrus Bowl
| 2000 | MICHIGAN STATE SPARTANS (Big Ten) | batte Florida Gators (SEC) 37-34 |
|---|
Capital One Florida Citrus Bowl
| 2001 | MICHIGAN WOLVERINES (Big Ten) | batte Auburn Tigers (SEC) 31-28 |
|---|---|---|
| 2002 | TENNESSEE VOLUNTEERS (SEC) | batte Michigan Wolverines (Big Ten) 45-17 |
Capital One Bowl
| 2003 | AUBURN TIGERS (SEC) | batte Penn State Nittany Lions (Big Ten) 13-9 |
|---|---|---|
| 2004 | GEORGIA BULLDOGS (SEC) | batte Purdue Boilermakers (Big Ten) 34-27 ot |
| 2005 | IOWA HAWKEYES (Big Ten) | batte LSU Tigers (SEC) 30-25 |
| 2006 | WISCONSIN BADGERS (Big Ten) | batte Auburn Tigers (SEC) 24-10 |
| 2007 | WISCONSIN BADGERS (Big Ten) | batte Arkansas Razorbacks (SEC) 17-14 |
| 2008 | MICHIGAN WOLVERINES (Big Ten) | batte Florida Gators (SEC) 41-35 |
| 2009 | GEORGIA BULLDOGS (SEC) | batte Michigan State Spartans (Big Ten) 24-12 |
| 2010 | PENN STATE NITTANY LIONS (Big Ten) | batte LSU Tigers (SEC) 19-17 |
| 2011 | ALABAMA CRIMSON TIDE (SEC) | batte Michigan State Spartans (Big Ten) 49-7 |
| 2012 | SOUTH CAROLINA GAMECOCKS (SEC) | batte Nebraska Cornhuskers (Big Ten) 30-13 |
| 2013 | GEORGIA BULLDOGS (SEC) | batte Nebraska Cornhuskers (Big Ten) 45-31 |
| 2014 | SOUTH CAROLINA GAMECOCKS (SEC) | batte Wisconsin Badgers (Big Ten) 34-24 |
Buffalo Wild Wings Citrus Bowl
| ORLANDO CITRUS BOWL - ORLANDO (FLORIDA) | ||
|---|---|---|
| 2015 | MISSOURI TIGERS (SEC) | batte Minnesota Golden Gophers (Big Ten) 33-17 |
| CAMPING WORLD STADIUM - ORLANDO (FLORIDA) | ||
| 2016 | MICHIGAN WOLVERINES (Big Ten) | batte Florida Gators (SEC) 41-7 |
| 2016 | LSU TIGERS (SEC) | batte Louisville Cardinals (ACC) 29-9 |
Citrus Bowl presented by Overton's
| 2018 | NOTRE DAME FIGHTING IRISH (independent) | batte LSU Tigers (SEC) 21-17 |
|---|
VRBO Citrus Bowl
| 2019 | KENTUCKY WILDCATS (SEC) | batte Penn State Nittany Lions (Big Ten) 27-24 |
|---|---|---|
| 2020 | ALABAMA CRIMSON TIDE (SEC) | batte Michigan Wolverines (Big Ten) 35-16 |
| 2021 | NORTHWESTERN WILDCATS (Big Ten) | batte Auburn Tigers (SEC) 35-19 |
| 2022 | KENTUCKY WILDCATS (SEC) | batte Iowa Hawkeyes (Big Ten) 20-17 |
Cheez-It Citrus Bowl
| 2023 | LSU TIGERS (SEC) | batte Purdue Boilermakers (Big Ten) 63-7 |
|---|---|---|
| 2024 | TENNESSEE VOLUNTEERS (SEC) | batte Iowa Hawkeyes (Big Ten) 35-0 |
| 2024 | ILLINOIS FIGHTING ILLINI (Big Ten) | batte South Carolina Gamecocks (SEC) 21-17 |